Products
© Heimbach Group
| Product | What does it do? | F | P | D |
| AirSpeed/2 | measures felt permeability over the Uhle box | X | ||
| Capto | felt clamp improves safety during PMC installation | X | X | X |
| Caliper Profiler | measures caliper on the running paper machine | X | X | |
| Fabric Profiler | measures full width caliper and tension profiles | X | ||
| FiberScan | drainage analyser, leader in microwave technology | X | ||
| Fuji Film | nip load measurement (static) | X | ||
| PresScan | no-nonsense water content profiles of press felts | X | ||
| RealSpeed/RealLength | measures speed and/or length on the running PM | X | X | X |
| Stroboscopes | Pocket Strobe and PowerStrobe | X | X | X |
| Tensio+ | Reliable tension profiles on the running machine | X | X | |
| Tensometer | Tension (point) measurements | X | X | X |
Doing measurements (of any kind) on running paper machines is potentially dangerous and requires alertness, concentration and common sense. The instruments of Feltest Equipment BV are designed and constructed to be as save as possible for their intended use. Nevertheless it is the user's responsibility to actually use the instrument in a safe way. Feltest Equipment bv can not be held responsible or liable in any way for suffered injuries or damages that occurred while using their instruments.


















